Open the System Messages dialog to view information on the services running on the camera. For every service, up to 10 success and 10 error messages are displayed.
Notes:
| Column | Description | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | The system message's date and time | ||||||||||||||||||||||||||||||||||
| Service | Displays the service that has issued the system message:
|
||||||||||||||||||||||||||||||||||
| ID | Internal process name and - if available - process number of the service | ||||||||||||||||||||||||||||||||||
| Message | Color-coded message text of the service:
|
You can view the system messages as an unformatted file. The structure corresponds to structure described above. The first column refers to the message type, which is abbreviated as follows:
| S | Status messages |
|---|---|
| I | Success messages |
| W | Warnings |
| E | Error Messages |
| C | Critical error messages |
In addition, you can download the displayed system messages to your computer and delete old messages.